Dice | Example | Chance |
---|---|---|
6 on 1d6 | Bolt Gun | 16.7% |
5 or 6 on 1d6 | Bolt Gun on Sustained Fire (2nd round), Generate Spore for Biovore | 33.3% |
4, 5, or 6 on 1d6 | Bolt Gun on Sustained Fire (3rd round), Spore Mine explosion | 50.0% |
At least one 6 on 2d6 | Storm Bolter | 30.6% |
At least one 5 or 6 on 2d6 | Storm Bolter on Sustained Fire (2nd round) | 55.6% |
At least one 4, 5, or 6 on 2d6 | Storm Bolter on Sustained Fire (3rd round) | 75.0% |
At least one 3-6 on 2d6 | Storm Bolter on Sustained Fire (4th round) | 88.9% |
At least one 2-6 on 2d6 | Storm Bolter on Sustained Fire (5th round) | 97.2% |
At least one 5 or 6 on 3d6 | Assault Cannon | 42.1% |
At least one 6 on 4d6 | Twin Heavy Bolter Fire | 51.8% |
2-6 on 1d6 | Flamer, Single Cyclone Missile, Psychic Storm | 83.3% |
At least one 2-6 on 2d6 | 2 Missile Salvo | 97.2% |
At least one 2-6 on 3d6 | 3 Missile Salvo | 99.5% |
At least one 2-6 on 4d6 | 4 Missile Salvo | 99.9% |
Doubles on 2d6 | Storm Bolter Jam | 16.7% |
Triples on 3d6 | Assault Cannon Jam | 2.8% |
If a Genestealer and Space Marine engage in melee combat without being On Guard and without parries, the chance of the Genestealer winning is 66.0%. The chance of the Space Marine winning is 17.4%. The chance of a tie is 16.7%.